₹ 72 / Kg Get Latest Price
| Thickness (Height) | 25 mm |
| Surface Type | Plain (Smooth) |
| Panel Size | 1220 x 2440 mm |
| Mesh Size | 25 x 100 mm |
| Load Capacity (UDL) | 500 kg/m² |
| Color | Grey |
| Grating Type | Moulded |
Get Latest Price
| Product Type | Walkway Plank |
| Material | Mild Steel |
| Length | 1000 mm |
| Width | 200 mm |
| Thickness | 1.2 mm |
| Surface Type | Perforated |
| Finish | Pre GI |
| Side Profile | Hook Type |
| Usage | Scaffolding, Industrial, Walkway |
| Load Capacity | 300 kg |
₹ 1100 / Piece Get Latest Price
| Board Material | GI Steel |
| Board Length | 2.0 m |
| Board Width | 300 mm |
Get Latest Price
Get Latest Price
| Rated Power | 1000 kVA |
| Voltage Class | 33/0.415 kV |
| Configuration | Compact Substation |
₹ 73 / Square Meter Get Latest Price
| Tread Width | 600 mm |
| Tread Depth | 270 mm |
| Top Surface | Plain |
| Surface Finish | Hot Dip Galvanized |
| Fixing Type | Welded |
| Load Class | Medium Duty |
| Application Area | Industrial Stair |
Get Latest Price
| Structure Type | Industrial Shed |
| Built Type | Prefab |
| Material | Mild Steel |
| Usage Application | Industrial, Construction Site |
| Number Of Floors | G Plus 3 |
| Wall Panel Type | GI Sheet |
| Roof Type | Pyramid Roof |
| Flooring Type | Concrete Floor |
| Portable | Yes |
Harshavardhan Anand Nayak (CEO)
Stahlworx Engineering Private Limited
Survey No 5, Village Deval, Off Kaman Bhiwandi Road, Kolhi
Vasai - 401208, Palghar, Maharashtra, India